Albendazole | Valbazen | Giardia | 12 mg/lb | Twice a day for two days |
Amoxicillin | Amoxi-Drops, Biomox, Polymox | Bacterial infections | 5-10 mg/lb | Once to twice a day |
Amoxicillin- |
Augmentin, Clavamox, Synulox | Bacterial infections | 2.5-5 mg/lb | Twice a day |
Ampicillin | Polycillin, Polyflex | Bacterial infections | 10-15 mg/lb | Three times a day |
Azithromycin | Zithromax, Azitrocin | Bacterial/mycoplasm |
2.5 – 10 mg/lb | Once a day to every other day |
Cefaclor | Ceclor | Bacterial infections | 5-15 mg/lb | Twice to three times a day |
Cefadroxil | Cefa-Drops, Cefa-Tabs, DuriCef | Bacterial infections | 5-15 mg/lb | Twice to three times a day |
Cefazolin | Ancef, Kefzol | Bacterial infections | 5-15 mg/lb | Twice to three times a day |
Cefpodoxime proxetil | Simplicef, Vantin | Bacterial infections | 2 to 5 mg/lb | once a day |
Cephalexin | Keflex | Bacterial infections | 5-15 mg/lb | Twice to three times a day |
Chloramphenicol | Chloromycetin | bacterial infections | 6-12 mg/lb | twice a day |
Ciprofloxacin | Cipro | Bacterial infections | 5 mg/lb | twice a day |
Clarithromycin | Biaxin | Bacterial/mycoplasm |
2.5 mg/lb | Twice a day |
Clindamycin | Antirobe | Bacterial infections, especially in the mouth | 5-10 mg/lb | Once a day |
Clomipramine | Anafranil | Urine spraying | 0.1-0.25 mg/lb | Once a day |
Domperidone | Motilium | Lactation stimulation | 0.025-0.05 mg/lb | Once or twice a day |
Doxycycline | Vibramycin | Bacterial and mycoplasma infections, chlamydia | 3 mg/lb | Twice a day. MUST be given with water or as a suspension. |
Enrofloxacin | Baytril | Bacterial infections | 2 mg/lb | Once a day. DO NOT exceed 2.3 mg/pound per day |
Erythromycin | Bacterial infections | 2 -10 mg/lb | Three times a day | |
Febental | Drontal Plus | Giardiasis | 56.5 mg per cat | Once a day for five days |
Fenbendazole | Panacur | Roundworms, giardia | 23 mg/lb | Once a day for three days |
Fipronil | Frontline | Fleas, mites | 4 mg/lb | Once a month. If using dog formulation, one drop (0.05ml) per pound. |
Fluconazole | Diflucan | Fungal infections/ringworm | 5 mg/lb | Every other day |
Griseofulvin | Fulvicin | Ringworm | 7 mg/lb microsized, 3.5 mg/lb ultramicrosized | Twice a day |
Imidacloprid | Advantage | Fleas | 5 mg/lb | Once a month. If using dog formulation, one drop (0.05ml) per pound. |
Itraconazole | Sporonox | Fungal infections/ringworm | 5 mg/lb | Once a day |
Ivermectin | Ivomec | Roundworms, mites | 0.2-0.4 mg/lb | Treat once. Repeat in 2-3 weeks. 0.05 ml of 0.27% solution per pound or 0.1 ml of 1% solution PER ADULT CAT |
L-Lysine | Herpesvirus infections | 250 mg per cat | Twice a day | |
Medroxyprogesterone acetate | Depo-Provera, Ovaban | Contraception | 2.5 to 5 mg PER CAT | once every 7-14 days |
Methylprednisolone acetate | Depo-Medrol | Anti-inflammatory | 2.3 mg/lb SC | every 3-8 weeks, depending on condition |
Metoclopramide | Reglan | Anti-emetic, milk production | 0.1-0.2 mg/lb | every eight hours |
Metronidazole | Flagyl | Giardia, IBD | 5-20 mg/lb | Once to twice a day, given with food |
Moxidectin | Advantage Multi/Advocate | External/internal parasites | 0.5 mg/lb | Topically, once a month |
Orbifloxacin | Orbax | Bacterial infections | 1-3.5 mg/lb | Once a day |
Oxytocin | Pitocin | Dystocia | 1-2 IU per cat | Given once |
Penicillin | Penicillin G Procaine, Pen BP-48, Crystiben, Dual-Pen | Bacterial infections | 10,000-20,000 IU | Every 4-48 hours, check label. Newborns: 0.05 ml at birth of 150,000 IU/ml Pen BP |
Ponazuril | Bayer Marquis Paste | Coccidiosis | 10 mg/lb | Given once, repeat in one week |
Praziquantel | Droncit | Tapeworms | 0.05 ml/lb inj., 2.5 mg/lb oral | Treat once |
Propulsid | Cisapride | megacolon, constipation | 0.5 mg/lb | twice a day, give 15 mins. before feeding |
Pyrantel Pamoate | Nemex-2, Strongid T, Pyratabs, D-Worm, Evict | Roundworms | 2.5 mg/lb | Treat once. Repeat in two weeks |
Ronidazole | Tricho Plus | tritrichomonas intestinal parasites | 15-25 mg/lb | once a day for two weeks | |
Selamectin | Revolution | Fleas, mites, roundworms | 3 mg/lb | Once a month. If using a dog formulation, one drop (0.05ml) per two pounds. CAUTION: this practice may increase the incidence of adverse reactions! | |
Sulfadimethoxine | Albon | Coccidiosis | 12.5 mg/lb, double first dose | Once a day | |
Terbinafine | Lamisil | Fungal infections/ringworm | 15-20 mg/lb | Once a day | |
Tetracycline | Albaplex, Panamycin | Bacterial infections | 10 mg/lb | Two to three times a day. MUST be given with water or as a suspension. | |
Tinidazole | Tindamax | anti-protozoal | 7 mg/lb | Once a day | |
Toltrazuril | Baycox | Coccidiosis | 0.2 ml of 5% solution/lb | Dose once, repeat in one week | |
Triamcinolone acetonide | Vetalog | Inflammation | 0.01-0.1 mg/lb | Once a day, use lowest effective dose | |
Trimethoprim/ |
Tribrissen, Septra, Bactrim | Bacterial infections | 15 mg/lb | Once a day | |
Tylosin | Tylan 50 | Bacterial infection | 10-20 mg/lb | Twice a day |